How much you have to pay depends on whether and how many children you have. The age of the children is also relevant. Higher contributions to long-term care insurance contributions were introduced on 1 July 2023 in order to provide better services for both those in need of care and their family members.
More details
Insurees without children pay a surcharge in addition to the general long-term care insurance contribution rate. Parents with several children pay less: their contributions decrease with each child. As of the 2nd and up to the 5th child the contribution rate is reduced by 0.25 contribution rate points per child.
Insuree group | Contribution rates as of 1 January 2025 |
---|---|
without children aged 23 and over | 4.2% (employee's share 2.4%) |
with 1 child and insurees under the age of 23 | 3.6% (employee's share 1.8%) |
with 2 children under the age of 25 | 3.35% (employee's share 1.55%) |
with 3 children under the age of 25 | 3.1% (employee's share 1.3%) |
with 4 children under the age of 25 | 2.85% (employee's share 1.05%) |
with 5 or more children under the age of 25 | 2.6% (employee's share 0.8%) |
Insuree group | Contribution rates as of 1 January 2025 |
---|---|
without children aged 23 and over | 4.2% (employee's share 2.9%) |
with 1 child and insurees under the age of 23 | 3.6% (employee's share 2.3%) |
with 2 children under the age of 25 | 3.35% (employee's share 2.05%) |
with 3 children under the age of 25 | 3.1% (employee's share 1.8%) |
with 4 children under the age of 25 | 2.85% (employee's share 1.55%) |
with 5 or more children under the age of 25 | 2.6% (employee's share 1.3%) |
Your income subject to contributions (EUR) | No children Contribution rate with surcharge for childless insurees 4.2% | At least 1 child General contribution rate 3.6% | 2 children General contribution rate 3.6% - 0.25% = 3.35% | 3 children General contribution rate 3.6% - 0.5% = 3.1% | 4 children General contribution rate 3.6% - 0.75% = 2.85% | 5 children General contribution rate 3.6% - 1.0% = 2.6% |
---|---|---|---|---|---|---|
Minimum income 1,248.33 | 52.43 | 44.94 | 41.82 | 38.70 | 35.58 | 32.46 |
2,000.00 | 84.00 | 72.00 | 67.00 | 62.00 | 57.00 | 52.00 |
3,000.00 | 126.00 | 108.00 | 100.50 | 93.00 | 85.50 | 78.00 |
4,000.00 | 160.00 | 144.00 | 134.00 | 124.00 | 114.00 | 104.00 |
5,000.00 | 210.00 | 180.00 | 167.50 | 155.00 | 142.50 | 130.00 |
5,512.50* | 231.53 | 198.45 | 184.67 | 170.89 | 157.11 | 143.33 |
6,000.00 | 231.53 | 198.45 | 184.67 | 170.89 | 157.11 | 143.33 |
*This amount is the contribution assessment ceiling. Contributions do not increase above this maximum limit.